
4 steps to success to a successful transition to Year 7 & Key Stage 3 …
⬤
⬤⬤
⬤⬤⬤
⬤⬤⬤⬤
Choose a learning objective for the week…
Complete the daily task and check the answers…
Support & develop learning providing daily intervention in preparation for the following day’s task…
Build pupil understanding, application and confidence using the week’s 5 daily mini-maths tasks.
⬤ Choose a learning objective for the week…
⬤⬤ Complete the daily task and check the answers…
⬤⬤⬤ Support & develop learning providing daily intervention in preparation for the following day’s task…
⬤⬤⬤⬤ Build pupil understanding, application and confidence using the week’s 5 daily mini-maths tasks.
Select the CORE resources below to find out more …
Please use the search bar to filter and find the learning objective required.

WEEK 01 CALCULATE THE MEAN, MODE, MEDIAN & RANGE average | WEEK 01 | CALCULATE THE MEAN, MODE, MEDIAN & RANGE | ||||||
WEEK 01 CALCULATE THE MEAN, MODE, MEDIAN & RANGE average | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 01 CALCULATE THE MEAN, MODE, MEDIAN & RANGE average | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 02 READ AND WRITE ALGEBRA unknown x y notation | WEEK 02 | READ AND WRITE ALGEBRA | ||||||
WEEK 02 READ AND WRITE ALGEBRA unknown x y notation | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 02 READ AND WRITE ALGEBRA unknown x y notation | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 03 SIMPLIFYING EXPRESSIONS like terms grouping | WEEK 03 | SIMPLIFYING EXPRESSIONS | ||||||
WEEK 03 SIMPLIFYING EXPRESSIONS like terms grouping | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 03 SIMPLIFYING EXPRESSIONS like terms grouping | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 04 DRAWING 3D SHAPES ON ISOMETRIC PAPER solid | WEEK 04 | DRAWING 3D SHAPES ON ISOMETRIC PAPER | ||||||
WEEK 04 DRAWING 3D SHAPES ON ISOMETRIC PAPER solid | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 04 DRAWING 3D SHAPES ON ISOMETRIC PAPER solid | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 05 IDENTIFYING CORRELATION IN SCATTER GRAPHS positive negative relationship plot | WEEK 05 | IDENTIFYING CORRELATION IN SCATTER GRAPHS | ||||||
WEEK 05 IDENTIFYING CORRELATION IN SCATTER GRAPHS positive negative relationship plot | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 05 IDENTIFYING CORRELATION IN SCATTER GRAPHS positive negative relationship plot | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 06 SOLVING EQUATIONS unknown missing | WEEK 06 | SOLVING EQUATIONS | ||||||
WEEK 06 SOLVING EQUATIONS unknown missing | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 06 SOLVING EQUATIONS unknown missing | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 07 CALCULATING THE AREA & PERIMETER OF COMPOUND SHAPES 2d length space | WEEK 07 | CALCULATING THE AREA AND PERIMETER OF COMPOUND SHAPES | ||||||
WEEK 07 CALCULATING THE AREA & PERIMETER OF COMPOUND SHAPES 2d length space | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 07 CALCULATING THE AREA & PERIMETER OF COMPOUND SHAPES 2d length space | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 08 ROUNDING USING SIGNIFICANT FIGURES place value | WEEK 08 | ROUNDING USING SIGNIFICANT FIGURES | ||||||
WEEK 08 ROUNDING USING SIGNIFICANT FIGURES place value | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 08 ROUNDING USING SIGNIFICANT FIGURES place value | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 09 SUBSTITUTING INTO A FORMULA unknown algebra replace | WEEK 09 | SUBSTITUTING INTO A FORMULA | ||||||
WEEK 09 SUBSTITUTING INTO A FORMULA unknown algebra replace | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 09 SUBSTITUTING INTO A FORMULA unknown algebra replace | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
WEEK 10 CALCULATING THE VOLUME & SURFACE AREA OF CUBES & CUBOIDS 2d 3d shape | WEEK 10 | CALCULATING THE VOLUME AND SURFACE AREA OF CUBES & CUBOIDS | ||||||
WEEK 10 CALCULATING THE VOLUME & SURFACE AREA OF CUBES & CUBOIDS 2d 3d shape | ![]() | MON | TUE | WED | THU | FRI | ||
WEEK 10 CALCULATING THE VOLUME & SURFACE AREA OF CUBES & CUBOIDS 2d 3d shape | ![]() | Mon | Tue | Wed | Thu | Fri | Full Week | ANS |
Welcome to the Year 6 to 7 transition Mini-Maths homepage. Ten key areas from the Year 7 curriculum have been identified to give free help with maths transition from Year 6 into Year 7.
It is recommended that a topic is selected per week and each day’s task is accessed using the links provided below. Use each day’s answers to help guide the required support in preparation for the following day’s task. Your understanding and confidence will develop throughout the week. Accompanying video tutorials, iQ questions will be added over time.